Site Search

1



 


Rack System Specifications

  • Standard rack dimensions shown are maximum and reflect Z2/4 versions.
  • When Zone 1 (Z1) is required, select Z2/4.
  • Weight is shown only where Z2/4 model is available.
  • N/A - Not Available.

 

For U1-31, UPS 12-140 and TEL 12-30 Batteries

Rack
Part No:
Number
Tiers
Number
Batteries
L W H Wgt.(lbs)
RB121T02A 1 2 17 12 3/4 15 1/8 23
RB121T04A 1 4 28 12 3/4 15 1/8 27
RB122T08A 2 8 28 17 3/4 28 1/8 52
RB122T10A 2 10 33 17 3/4 28 1/8 54
RB122T20A 2 20 64 17 3/4 28 1/8 73

Back to Top

 

FOR GC12400, UPS12-170 AND TEL 12-45 Batteries

Rack
Part No:
Number
Tiers
Number
Batteries
L W H Wgt.(lbs.)
RB121T02B 1 2 17 12 3/4 15 1/8 23
RB121T04B 1 4 28 12 3/4 15 1/8 27
RB122T08B 2 8 28 17 3/4 28 1/8 52
RB122T10B 2 10 33 17 3/4 28 1/8 54
RB122T20B 2 20 64 17 3/4 28 1/8 73

Back to Top

 

For GC12550, UPS12-270 and TEL 12-70 Batteries

Rack
Part No:
Number
Tiers
Number
Batteries
L W H Wgt.(lbs)
RB121T02C 1 2 18 14 3/4 13 1/2 24
RB121T04C 1 4 33 14 3/4 13 1/2 29
RB122T04C 2 4 18 17 3/4 28 1/8 47
RB122T08C 2 8 33 17 3/4 28 1/2 57
RB122T10C 2 10 40 17 3/4 28 1/8 62
RB122T16C 2 16 62 17 3/4 28 1/2 78
RB122T20C 2 20 76 17 3/4 28 1/2 86
RB123T12C 3 12 33 17 3/4 49 1/2 87
RB123T21C 3 21 53 17 3/4 49 1/2 120

Back to Top

 

FOR GC12V75, GC12V100, UPS12-310, UPS12-370, TEL12-80 And TEL 12-90

Rack
Part No:
Number
Tiers
Number
Batteries
L W H Wgt.(lbs)
RB121T02D 1 2 18 14 3/4 13 1/2 24
RB121T04D 1 4 33 14 3/4 13 1/2 29
RB122T04D 2 4 18 17 3/4 28 1/2 47
RB122T08D 2 8 33 17 3/4 28 1/2 57
RB122T10D 2 10 40 17 3/4 28 1/2 62
RB122T12D 2 12 47 17 3/4 28 1/2 67
RB122T16D 2 16 62 17 3/4 28 1/2 78
RB122T20D 2 20 76 17 3/4 28 1/2 86
RB123T09D 3 9 29 17 3/4 49 1/2 84
RB123T12D 3 12 33 17 3/4 49 1/2 87
RB123T21D 3 21 54 17 3/4 49 1/2 109

Back to Top

 

FOR UPS12-475 and TEL 12-125 Batteries

Rack
Part No:
Number
Tiers
Number
Batteries
L W H Wgt.(lbs)
RB121T02E 1 2 18 15 13 1/2 25
RB121T04E 1 4 33 15 13 1/2 30
RB122T08E 2 8 33 18 28 1/2 60
RB122T12E 2 12 47 18 28 1/2 70
RB122T16E 2 16 62 18 28 1/2 80
RB122T20E 2 20 76 18 28 1/2 90
RB123T21E 3 21 54 18 48 1/2 115
RB123T30E 3 30 76 18 48 1/2 155

Back to Top

 

FOR GC6V200, UPS6-620 and TEL 6-180 Batteries

Rack
Part No:
Number
Tiers
Number
Batteries
L W H Wgt.(lbs)
RB61T04D 1 4 33 14 3/4 13 1/2 29
RB62T04D 2 4 18 17 3/4 28 1/2 47
RB62T08D 2 8 33 17 3/4 28 1/2 57
RB62T20D 2 20 81 17 3/4 28 1/2 86
RB62T24D 2 24 92 17 3/4 28 1/2 123
RB62T40D 2 40 156 17 3/4 28 1/2 209
RB63T09D 3 9 26 17 3/4 48 1/2 84
RB63T21D 3 21 59 17 3/4 48 1/2 146
RB63T24D 3 24 67 17 3/4 48 1/2 150
RB63T30D 3 30 80 17 3/4 48 1/2 176

Back to Top

Back

 



 

 

 

 

 


Battery Care | Sealed Power | Cable TV | UPS Batteries | Panasonic | Photovoltaic | RV Marine | Communications | Golf Cart | Wheelchair | Rack Systems | Government Info | Our Locations | Ask the Doctor


 
 
Site Designed and Hosted by SST Computing Inc.
For Questions or Problems contact Webmaster

 

Voltex® Batteries, Inc.
4895 Buford Hwy - Norcross, GA 30071
Phone 770-448-6021 - Fax 770-246-0565
Copyright© 2001 All rights reserved